<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Standards, Accessibility &#38; More &#187; cable services</title>
	<atom:link href="http://weboverhauls.com/dennislembree/blog/tag/cable-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://weboverhauls.com/dennislembree/blog</link>
	<description>Personal blog of Dennis E. Lembrée, web site professional</description>
	<lastBuildDate>Wed, 25 Aug 2010 02:21:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bad Web Site, AT&amp;T</title>
		<link>http://weboverhauls.com/dennislembree/blog/2008/08/07/bad-web-site-att/</link>
		<comments>http://weboverhauls.com/dennislembree/blog/2008/08/07/bad-web-site-att/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 00:33:23 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cable services]]></category>
		<category><![CDATA[web accessibility]]></category>
		<category><![CDATA[web browser]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://checkengineusa.com/dennislembree/blog/2008/08/07/bad-web-site-att/</guid>
		<description><![CDATA[If AT&#38;T wants me to switch my cable services, AT&#38;T&#8217;s web site should support my browser (Firefox 3)! They want me to use crappy IE. Last I checked browser usage, IE is down to around 55%, so that&#8217;s a lot of non-IE users they&#8217;re deterring. Please AT&#38;T, implement web accessibility practices and use web standards! [...]]]></description>
			<content:encoded><![CDATA[<p>If AT&amp;T wants me to switch my cable services, <a href="https://connect.att.com/apps/ordering/compacq/switch.jsp?CID=DML-dsldirect">AT&amp;T&#8217;s web site</a> should support my browser (Firefox 3)! They want me to use crappy IE. Last I checked <a href="http://w3schools.com/browsers/browsers_stats.asp">browser usage</a>, IE is down to around 55%, so that&#8217;s a lot of non-IE users they&#8217;re deterring. Please AT&amp;T, implement web accessibility practices and use web standards! The customer must be able to use whatever web browser he chooses.</p>
<p><img src="http://checkengineusa.com/dennislembree/blog/wp-content/uploads/2008/08/att_cap.png" alt="portion of A&amp;TT web page" /></p>
]]></content:encoded>
			<wfw:commentRss>http://weboverhauls.com/dennislembree/blog/2008/08/07/bad-web-site-att/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
