<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Standards, Accessibility &#38; More &#187; USA Today</title>
	<atom:link href="http://weboverhauls.com/dennislembree/blog/tag/usa-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://weboverhauls.com/dennislembree/blog</link>
	<description>Personal blog of Dennis E. Lembree, web site professional</description>
	<lastBuildDate>Thu, 24 May 2012 07:23:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>College Football Rankings</title>
		<link>http://weboverhauls.com/dennislembree/blog/2006/11/06/college-football-rankings/</link>
		<comments>http://weboverhauls.com/dennislembree/blog/2006/11/06/college-football-rankings/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 02:39:25 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[Scarlet Knights]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://checkengineusa.com/dennislembree/blog/2006/11/06/college-football-rankings/</guid>
		<description><![CDATA[So my team Michigan, ranked #2, won its football game this past Saturday. But the old maize &#8216;n&#8217; blue won just barely to Ball State, a team that was an underdog by over 30 points! And U of M&#8217;s nemesis &#8230; <a href="http://weboverhauls.com/dennislembree/blog/2006/11/06/college-football-rankings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So my team Michigan, ranked #2, won its football game this past Saturday. But the old maize &#8216;n&#8217; blue <a href="http://sports.yahoo.com/ncaaf/recap?gid=200611040029">won just barely to Ball State</a>, a team that was an underdog by over 30 points! And U of M&#8217;s nemesis Ohio State, ranked #1, also <a href="http://sports.yahoo.com/ncaaf/recap?gid=200611040026">won in a close game</a>. I know both teams played under their ability, so my question is: do they deserve to keep their rankings?</p>
<p>OSU received all votes for #1 both in the <a href="http://sports.yahoo.com/ncaaf/polls">AP and USA Today polls</a>, even thought they played relatively poorly, and there are other undefeated teams in the country ranked lower, such as the <a href="http://sports.yahoo.com/ncaaf/teams/llh">Louisville Cardinals</a> and the <a href="http://sports.yahoo.com/ncaaf/teams/rrd">Rutgers Scarlet Knights</a> (yes, Rutgers!). Louisville (#3) and Rutgers (#15) are also undefeated, but have much more momentum at this point of the season.</p>
<p>Shouldn&#8217;t Louisville and Rutgers be ranked higher? Do Michigan and Ohio State deserve to be #1 and #2? Let&#8217;s hope U of M and OSU are just saving their best for their annual season-ending meeting, this year bigger than ever! Go blue!</p>
<p style="font-size: 0.85em"><img title="Rutgers logo" alt="Rutgers logo" src="http://checkengineusa.com/dennislembree/blog/media/rrd.gif" /><br />
Rutgers #1?</p>
<!-- Start Sociable --><div class="sociable"><div class="sociable_tagline">Be Sociable, Share!</div><ul class='clearfix'><li><a title="email" class="option1_32" style="background-position:-160px 0px" rel="nofollow" target="_blank" href="https://mail.google.com/mail/?view=cm&fs=1&to&su=College%20Football%20Rankings&body=http%3A%2F%2Fweboverhauls.com%2Fdennislembree%2Fblog%2F2006%2F11%2F06%2Fcollege-football-rankings%2F&ui=2&tf=1&shva=1"></a></li><li><a title="StumbleUpon" class="option1_32" style="background-position:-224px -32px" rel="nofollow" target="_blank" href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fweboverhauls.com%2Fdennislembree%2Fblog%2F2006%2F11%2F06%2Fcollege-football-rankings%2F&title=College%20Football%20Rankings"></a></li><li><a title="Delicious" class="option1_32" style="background-position:-32px 0px" rel="nofollow" target="_blank" href="http://delicious.com/post?url=http%3A%2F%2Fweboverhauls.com%2Fdennislembree%2Fblog%2F2006%2F11%2F06%2Fcollege-football-rankings%2F&amp;title=College%20Football%20Rankings&amp;notes=So%20my%20team%20Michigan%2C%20ranked%20%232%2C%20won%20its%20football%20game%20this%20past%20Saturday.%20But%20the%20old%20maize%20%27n%27%20blue%20won%20just%20barely%20to%20Ball%20State%2C%20a%20team%20that%20was%20an%20underdog%20by%20over%2030%20points%21%20And%20U%20of%20M%27s%20nemesis%20Ohio%20State%2C%20ranked%20%231%2C%20also%20won%20in%20a%20close%20game.%20I"></a></li><li><a title="Google Reader" class="option1_32" style="background-position:-224px 0px" rel="nofollow" target="_blank" href="http://www.google.com/reader/link?url=http%3A%2F%2Fweboverhauls.com%2Fdennislembree%2Fblog%2F2006%2F11%2F06%2Fcollege-football-rankings%2F&amp;title=College%20Football%20Rankings&amp;srcURL=http%3A%2F%2Fweboverhauls.com%2Fdennislembree%2Fblog%2F2006%2F11%2F06%2Fcollege-football-rankings%2F&amp;srcTitle=Web+Standards%2C+Accessibility+%26amp%3B+More+Personal+blog+of+Dennis+E.+Lembree%2C+web+site+professional"></a></li><li><a title="LinkedIn" class="option1_32" style="background-position:-288px 0px" rel="nofollow" target="_blank" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fweboverhauls.com%2Fdennislembree%2Fblog%2F2006%2F11%2F06%2Fcollege-football-rankings%2F&amp;title=College%20Football%20Rankings&amp;source=Web+Standards%2C+Accessibility+%26amp%3B+More+Personal+blog+of+Dennis+E.+Lembree%2C+web+site+professional&amp;summary=So%20my%20team%20Michigan%2C%20ranked%20%232%2C%20won%20its%20football%20game%20this%20past%20Saturday.%20But%20the%20old%20maize%20%27n%27%20blue%20won%20just%20barely%20to%20Ball%20State%2C%20a%20team%20that%20was%20an%20underdog%20by%20over%2030%20points%21%20And%20U%20of%20M%27s%20nemesis%20Ohio%20State%2C%20ranked%20%231%2C%20also%20won%20in%20a%20close%20game.%20I"></a></li><li><a style="cursor:pointer" rel="nofollow" onMouseOut="fixOnMouseOut(document.getElementById('sociable-post-19'), event, 'post-19')" onMouseOver="more(this,'post-19')"><img style='margin-top:9px' src='http://weboverhauls.com/dennislembree/blog/wp-content/plugins/sociable/images/more.png'></a></li></ul><div onMouseout="fixOnMouseOut(this,event,'post-19')" id="sociable-post-19" style="display:none;">   
    <div style="top: auto; left: auto; display: block;" id="sociable">

		<div class="popup">
			<div class="content">
				<ul><li style="heigth:32px;width:32px"><a title="Facebook" class="option1_32" style="background-position:-96px 0px" rel="nofollow" target="_blank" href="http://www.facebook.com/share.php?u=http%3A%2F%2Fweboverhauls.com%2Fdennislembree%2Fblog%2F2006%2F11%2F06%2Fcollege-football-rankings%2F&amp;t=College%20Football%20Rankings"></a></li><li style="heigth:32px;width:32px"><a title="Myspace" class="option1_32" style="background-position:0px -32px" rel="nofollow" target="_blank" href="http://www.myspace.com/Modules/PostTo/Pages/?u=http%3A%2F%2Fweboverhauls.com%2Fdennislembree%2Fblog%2F2006%2F11%2F06%2Fcollege-football-rankings%2F&amp;t=College%20Football%20Rankings"></a></li><li style="heigth:32px;width:32px"><a title="Twitter" class="option1_32" style="background-position:-288px -32px" rel="nofollow" target="_blank" href="http://twitter.com/intent/tweet?text=College%20Football%20Rankings%20-%20http%3A%2F%2Fweboverhauls.com%2Fdennislembree%2Fblog%2F2006%2F11%2F06%2Fcollege-football-rankings%2F%20(via%20@sociablesite)%20/blogplay.com/%20blogplay.com"></a></li><li style="heigth:32px;width:32px"><a title="Digg" class="option1_32" style="background-position:-64px 0px" rel="nofollow" target="_blank" href="http://digg.com/submit?phase=2&amp;url=http%3A%2F%2Fweboverhauls.com%2Fdennislembree%2Fblog%2F2006%2F11%2F06%2Fcollege-football-rankings%2F&amp;title=College%20Football%20Rankings&amp;bodytext=So%20my%20team%20Michigan%2C%20ranked%20%232%2C%20won%20its%20football%20game%20this%20past%20Saturday.%20But%20the%20old%20maize%20%27n%27%20blue%20won%20just%20barely%20to%20Ball%20State%2C%20a%20team%20that%20was%20an%20underdog%20by%20over%2030%20points%21%20And%20U%20of%20M%27s%20nemesis%20Ohio%20State%2C%20ranked%20%231%2C%20also%20won%20in%20a%20close%20game.%20I"></a></li><li style="heigth:32px;width:32px"><a title="Reddit" class="option1_32" style="background-position:-128px -32px" rel="nofollow" target="_blank" href="http://reddit.com/submit?url=http%3A%2F%2Fweboverhauls.com%2Fdennislembree%2Fblog%2F2006%2F11%2F06%2Fcollege-football-rankings%2F&amp;title=College%20Football%20Rankings"></a></li><li style="heigth:32px;width:32px"><a title="Google Bookmarks" class="option1_32" style="background-position:-192px 0px" rel="nofollow" target="_blank" href="http://www.google.com/bookmarks/mark?op=edit&amp;bkmk=http%3A%2F%2Fweboverhauls.com%2Fdennislembree%2Fblog%2F2006%2F11%2F06%2Fcollege-football-rankings%2F&amp;title=College%20Football%20Rankings&amp;annotation=So%20my%20team%20Michigan%2C%20ranked%20%232%2C%20won%20its%20football%20game%20this%20past%20Saturday.%20But%20the%20old%20maize%20%27n%27%20blue%20won%20just%20barely%20to%20Ball%20State%2C%20a%20team%20that%20was%20an%20underdog%20by%20over%2030%20points%21%20And%20U%20of%20M%27s%20nemesis%20Ohio%20State%2C%20ranked%20%231%2C%20also%20won%20in%20a%20close%20game.%20I"></a></li><li style="heigth:32px;width:32px"><a title="HackerNews" class="option1_32" style="background-position:-256px 0px" rel="nofollow" target="_blank" href="http://news.ycombinator.com/submitlink?u=http%3A%2F%2Fweboverhauls.com%2Fdennislembree%2Fblog%2F2006%2F11%2F06%2Fcollege-football-rankings%2F&amp;t=College%20Football%20Rankings"></a></li><li style="heigth:32px;width:32px"><a title="MSNReporter" class="option1_32" style="background-position:-352px 0px" rel="nofollow" target="_blank" href="http://reporter.es.msn.com/?fn=contribute&amp;Title=College%20Football%20Rankings&amp;URL=http%3A%2F%2Fweboverhauls.com%2Fdennislembree%2Fblog%2F2006%2F11%2F06%2Fcollege-football-rankings%2F&amp;cat_id=6&amp;tag_id=31&amp;Remark=So%20my%20team%20Michigan%2C%20ranked%20%232%2C%20won%20its%20football%20game%20this%20past%20Saturday.%20But%20the%20old%20maize%20%27n%27%20blue%20won%20just%20barely%20to%20Ball%20State%2C%20a%20team%20that%20was%20an%20underdog%20by%20over%2030%20points%21%20And%20U%20of%20M%27s%20nemesis%20Ohio%20State%2C%20ranked%20%231%2C%20also%20won%20in%20a%20close%20game.%20I"></a></li><li style="heigth:32px;width:32px"><a title="BlinkList" class="option1_32" style="background-position:0px 0px" rel="nofollow" target="_blank" href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http%3A%2F%2Fweboverhauls.com%2Fdennislembree%2Fblog%2F2006%2F11%2F06%2Fcollege-football-rankings%2F&amp;Title=College%20Football%20Rankings"></a></li><li style="heigth:32px;width:32px"><a title="Sphinn" class="option1_32" style="background-position:-192px -32px" rel="nofollow" target="_blank" href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http%3A%2F%2Fweboverhauls.com%2Fdennislembree%2Fblog%2F2006%2F11%2F06%2Fcollege-football-rankings%2F"></a></li><li style="heigth:32px;width:32px"><a title="Posterous" class="option1_32" style="background-position:-64px -32px" rel="nofollow" target="_blank" href="http://posterous.com/share?linkto=http%3A%2F%2Fweboverhauls.com%2Fdennislembree%2Fblog%2F2006%2F11%2F06%2Fcollege-football-rankings%2F&amp;title=College%20Football%20Rankings&amp;selection=So%20my%20team%20Michigan%2C%20ranked%20%232%2C%20won%20its%20football%20game%20this%20past%20Saturday.%20But%20the%20old%20maize%20%27n%27%20blue%20won%20just%20barely%20to%20Ball%20State%2C%20a%20team%20that%20was%20an%20underdog%20by%20over%2030%20points%21%20And%20U%20of%20M%27s%20nemesis%20Ohio%20State%2C%20ranked%20%231%2C%20also%20won%20in%20a%20close%20game.%20I"></a></li><li style="heigth:32px;width:32px"><a title="Tumblr" class="option1_32" style="background-position:-256px -32px" rel="nofollow" target="_blank" href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fweboverhauls.com%2Fdennislembree%2Fblog%2F2006%2F11%2F06%2Fcollege-football-rankings%2F&amp;t=College%20Football%20Rankings&amp;s=So%20my%20team%20Michigan%2C%20ranked%20%232%2C%20won%20its%20football%20game%20this%20past%20Saturday.%20But%20the%20old%20maize%20%27n%27%20blue%20won%20just%20barely%20to%20Ball%20State%2C%20a%20team%20that%20was%20an%20underdog%20by%20over%2030%20points%21%20And%20U%20of%20M%27s%20nemesis%20Ohio%20State%2C%20ranked%20%231%2C%20also%20won%20in%20a%20close%20game.%20I"></a></li><li style="heigth:32px;width:32px"><a class="option1_32" style="cursor:pointer;background-position:-128px 0px" rel="nofollow" title="Add to favorites - doesn't work in Chrome"  onClick="javascript:AddToFavorites();"></a></li></ul>			
			</div>        
		  <a style="cursor:pointer" onclick="hide_sociable('post-19',true)" class="close">
		  <img onclick="hide_sociable('post-19',true)" title="close" src="http://weboverhauls.com/dennislembree/blog/wp-content/plugins/sociable/images/closelabel.png">
		  </a>
		</div>
	</div> 
  </div></div><div class='sociable' style='float:none'><ul class='clearfix'><li id="Twitter_Counter"><a href="https://twitter.com/share" data-text="College Football Rankings - http://weboverhauls.com/dennislembree/blog/2006/11/06/college-football-rankings/  *blogplay.com* blogplay.com" data-url="http://weboverhauls.com/dennislembree/blog/2006/11/06/college-football-rankings/" class="twitter-share-button" data-count="horizontal">Tweet</a><script type="text/javascript" src="//platform.twitter.com/widgets.js"></script></li><li id="Facebook_Counter"><iframe src="http://www.facebook.com/plugins/like.php?href=http://weboverhauls.com/dennislembree/blog/2006/11/06/college-football-rankings/&send=false&layout=button_count&show_faces=false&action=like&colorscheme=light&font" scrolling="no" frameborder="0" style="border:none; overflow:hidden;height:32px;width:100px" allowTransparency="true"></iframe></li><li id="Google_p"><g:plusone annotation="bubble" href="http://weboverhauls.com/dennislembree/blog/2006/11/06/college-football-rankings/" size="medium"></g:plusone></li><li id="LinkedIn_Counter"><script src="http://platform.linkedin.com/in.js" type="text/javascript"></script><script type="IN/Share" data-url="http://weboverhauls.com/dennislembree/blog/2006/11/06/college-football-rankings/" data-counter="right"></script></li></ul></div><!-- End Sociable -->]]></content:encoded>
			<wfw:commentRss>http://weboverhauls.com/dennislembree/blog/2006/11/06/college-football-rankings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

